| COCALICO | BOYS TRACK AND | FIELD RECORDS | |
| EVENT | RECORD HOLDER | TIME/DISTANCE | YEAR |
| 100 METER | Kyle Payne | 11.5 | 2003 |
| 200 METER | Caleb Kuch | 24.00 | 2002 |
| 400 METER | Kyle Payne | 54.2 | 2003 |
| 800 METER | Mike Vanaskie | 2:13.8 | 2003 |
| 1600 METER | Mike Vanaskie | 4:56.6 | 2003 |
| SHOT PUT | Chad Miller | 42' 6.5'' | 2004 |
| DISCUS | Brad Baker | 133'2'' | 2003 |
| LONG JUMP | Mike Murphy | 19'1.5'' | 2002 |
| HIGH JUMP | Caleb Kuch | 5'10'' | 2002 |
| 400M RELAY | Ricky Uberoth | 45.6 | 2002 |
| Derek Pizzo | |||
| Caleb Kuch | |||
| Mike Murphy | |||
| 800M RELAY | Kham Suk Lor | 01:48.8 | 2004 |
| Justin Ream | |||
| Chris Jay | |||
| Trevor Kling | |||
| 1600M RELAY | Ricky Uberoth | 3:48.1 | 2002 |
| Derek Pizzo | |||
| Caleb Kuch | |||
| Mike Murphy | |||
| 3200M RELAY | Mike Murphy | 9:40.6 | 2002 |
| Derek Pizzo | |||
| Tim Janke | |||
| Andrew Yeingst |